List of Federal Management Plans by State
(Visit IMBA's Federal Land Management Planning Center)
Covering a plan, but don't see your name listed? Want to get in touch with the people who are involved in your local plan? Contact IMBA Policy Analyst Drew Vankat.
| Agency | Unit Name | State | Comment Period | Draft Plan | Mtn Biker Contact | Notes |
| National Park Service | Little River Canyon Npres | Alabama | Spring 2006 | Spring 2006 | May be behind schedule | |
| BLM | Bay RMP | Alaska | Sept-Nov 2006 | |||
| BLM | Central Yukon RMP | Alaska | Scheduled to begin Oct 2009 | |||
| BLM | East Interior RMP | Alaska | Scheduled to begin Oct 2007 | |||
| BLM | Kobuk-Seward Peninsula RMP | Alaska | May 5 - August 4, 2006 | Available | ||
| BLM | Southwest RMP | Alaska | Scheduled to begin Oct 2007 | |||
| BLM | Utility Corridor RMP | Alaska | Scheduled to begin in 2008 | |||
| Forest Service | Apache-Sitgreaves | Arizona | Fall 2007 | Winter 2008 | Public Meetings begin Fall 2006 | |
| Forest Service | Coconino | Arizona | Fall 2007 | Winter 2008 | ||
| Forest Service | Coronado | Arizona | August 2007 | August 2007 | ||
| BLM | Ironwood Forest RMP | Arizona | September-November 2006 | |||
| Forest Service | Kaibab | Arizona | Fall 2007 | Winter 2008 | Collaboration starting fall 2006 | |
| National Park Service | Old Spanish National Historic Trail | Arizona | Fall 2007 | Fall 2007 | Scoping ended April 2006 | |
| Forest Service | Prescott | Arizona | Fall 2007 | Winter 2008 | Collaboration starting fall 2006 | |
| National Park Service | Saguaro NP | Arizona | Summer 2007 | Summer 2007 | Sonoran Desert Mountain Bicyclists | GMP |
| National Park Service | Saguaro NP | Arizona | April-June 2007 | April 2007 | Sonoran Desert Mountain Bicyclists | Trails Plan Revision |
| BLM | San Pedro Riparian National Conservation Area (RNCA) and Tucson Field Office RMP | Arizona | April 2006 (Scoping) | |||
| BLM | Sonoran Desert NM Management Plan and Phoenix South RMP | Arizona | ||||
| Forest Service | Tonto | Arizona | Fall 2007 | Winter 2008 | Collaboration starting fall 2006 | |
| BLM | Yuma Field Office RMP | Arizona | December 2006 - March, 15 2007 | Available | ||
Complete California listing here |
||||||
| BLM | Glenwood Springs RMP | Colorado | 2007-2008 | 2007-2008 | Scheduled to begin in 2006 | |
| Forest Service | GMUG | Colorado | Spring 2007 | Spring 2007 | COPMOBA, Gunnison Freeride Association, Crested Butte MBA | Delayed |
| BLM | Grand Junction RMP | Colorado | Chris Herrman (COPMOBA) | Scheduled to begin in 2008 | ||
| National Park Service | Great Sand Dunes National Park | Colorado | April - June 30, 2006 | Available | ||
| BLM/USFS | Gunnison Basin Travel Planning | Colorado | Spring 2008 | Spring 2008 | Gunnison Trails | Scoping in Spring 2007 |
| BLM | Kremmling RMP | Colorado | Summer 2008 | Summer 2008 | ||
| BLM | Little Snake RMP | Colorado | Spring/Summer 2007 | Spring/Summer 2007 | ||
| National Park Service | Old Spanish National Historic Trail | Colorado | Fall 2007 | Fall 2007 | Scoping ended April 2006 | |
| Forest Service | Pike-San Isabel | Colorado | Summer 2008 | Summer 2008 | Collaboration starting in 2006 | |
| BLM | San Juan RMP | Colorado | Winter 2006 | Winter 2006 | ||
| Forest Service | San Juan | Colorado | 2007 | 2007 | ||
| BLM | Uncompahgre RMP | Colorado | Bill Harris (COPMOBA) | Scheduled to begin in 2007 | ||
| National Park Service | Big Cypress National Preserve | Florida | 2008 | 2008 | GMP for a 148,000 acre addition | |
| National Park Service | Chattahoochee NRR&A | Georgia | Late 2007 | Late 2007 | Will re-release new version of Draft GMP | |
| BLM | Bruneau RMP | Idaho | ||||
| BLM | Coeur d'Alene RMP | Idaho | Jan-April 2006 | Available | ||
| BLM | Cottonwood RMP | Idaho | August-November 2006 | Available | Positive towards mountain biking | |
| BLM | Jarbridge RMP | Idaho | End 2007 | November 2007 | Scoping in Summer 2006 | |
| Forest Service | Nez Perce, Clearwater | Idaho | Spring 2007 | Spring 2007 | Chris Cook | |
| Forest Service | Panhandle, Kootenai | Idaho | May 12- Sept 9, 2006 | Available | Chris Cook | |
| BLM | Pocatello RMP | Idaho | January-April 2007 | Avaliable | Largely positive towards mountain biking | |
| BLM | Snake River Birds of Prey RMP | Idaho | June 2 - Aug 31, 2006 | Available | drafts coming soon, dated march 2006 | |
| National Park Service | Effigy Mounds NM | Iowa | Spring-Summer 2007 | Spring-Summer 2007 | ||
| National Park Service | Sleeping Bear Dunes NL | Michigan | Fall 2007 | Fall 2007 | Michigan Mountain Bicycling Association | |
| Forest Service | Mississippi | Mississippi | 2007 | 2007 | ||
| National Park Service | Ozark National Scenic River | Missouri | 2008 | 2008 | John Donjoian | Scoping in Spring 2007 |
| Forest Service | Beaverhead-Deerlodge | Montana | Fall 2007 | Available | Gallatin Valley Bicycle Club, others | Eliminates large amount of backcountry access. |
| BLM | Butte RMP | Montana | 2006 | 2006 | ||
| Forest Service | Lolo, Flathead, Bitterroot | Montana | June-Sept 7, 2006 | Available | Mountain Bike Missoula, others | Eliminates large amount of backcountry access. |
| BLM | Malta RMP | Montana | 2008 | 2008 | Scheduled to begin in 2006 | |
| BLM | Miles City RMP | Montana | 2007 | 2007 | ||
| BLM | Upper Missouri RMP | Montana | February-April 2006 | Available | ||
| Forest Service | Humboldt-Toiyabe | Nevada | April-June 2007 | April 2007 | Also inventorying OHV routes | |
| National Park Service | Old Spanish National Historic Trail | Nevada | Fall 2007 | Fall 2007 | Scoping ended April 2006 | |
| Forest Service | Cibola | New Mexico | Begins in 2007 | |||
| National Park Service | Old Spanish National Historic Trail | New Mexico | Fall 2007 | Fall 2007 | Scoping ended April 2006 | |
| Forest Service | Uwharrie | North Carolina | Spring 2007 | Spring 2007 | ||
| BLM | Cline Buttes Recreation Area | Oregon | 2007 | 2007 | Mark DeJohn | |
| BLM | John Day Basin RMP | Oregon | 2006 (Scoping) | |||
| National Park Service | John Day Fossil Beds National Monument | Oregon | Summer 2006/7 | Summer 2006/7 | ||
| Forest Service | Malheur, Umatilla, Wallowa-Whitman | Oregon | Summer 2007 | Summer 2007 | ||
| BLM | Western Oregon RMPs (6 of them) | Oregon | Spring 2007 | Spring 2007 | ||
| Forest Service | Allegheny | Pennsylvania | May-Aug 2006 | Available | Jon Sundquist, Western New York Mountain Bicycling Association | |
| National Park Service | Kings Mountain National Military Park | South Carolina | 2007 | 2007 | Bill Victor | Process initiated in Nov 2006 |
| National Park Service | Badlands National Park | South Dakota | October 2005-January 2006 | October 2005 | Badlands Recretaion Group | |
| National Park Service | Amistad NRA | Texas | Aug 1-Sept 1, 2006 | Available | ||
| Forest Service | Ashley | Utah | Summer 2007 | Summer 2007 | ||
| Forest Service | Dixie-Fishlake | Utah | Summer 2005 | Summer 2005 | ||
| BLM | Kanab RMP | Utah | Spring-Summer 2007 | Spring-Summer 2007 | ||
| Forest Service | Manti-La Sal | Utah | 2007 | 2007 | Kim Schappert | |
| BLM | Moab RMP | Utah | Spring-Summer 2007 | Spring-Summer 2007 | Kim Schappert | |
| BLM | Monticello RMP | Utah | 2007 | 2007 | ||
| National Park Service | Old Spanish National Historic Trail | Utah | Fall 2007 | Fall 2007 | Scoping ended April 2006 | |
| BLM | Richfield RMP | Utah | 2006 | 2006 | ||
| National Park Service | Cumberland Gap NHP | Virginia | 2007 | 2007 | ||
| National Park Service | Great Falls Park, VA | Virginia | September-December 2005 | Available | MORE | |
| Forest Service | Colville, Okanogan, Wenatchee | Washington | April-June 2007 | March 2007 | Chelsea McMahon | |
| National Park Service | Olympic NP, WA | Washington | June 15-Sept 15, 2006 | Available | ||
| National Park Service | San Juan Island NHP | Washington | 2007 | 2007 | ||
| Forest Service | Monongahela | West Virginia | August 13-November 14, 2005 | Available | Matt Marcus, WVMBA | |
| National Park Service | New River Gorge | West Virginia | Spring-Summer 2007 | Spring-Summer 2007 | Paul Roop, Adam Stephens | |
| Forest Service | Bridger-Teton | Wyoming | 2007 | 2007 | Revising the Travel Plan, then Forest Plan | |
| BLM | Casper RMP | Wyoming | July 21-Oct 20, 2006 | Available | ||
| BLM | Kemmerer RMP | Wyoming | 2007 | 2007 | ||
| BLM | Pinedale RMP | Wyoming | Early 2007 | Early 2007 | ||
| Forest Service | Shoshone | Wyoming | Summer/Fall 2007 | Summer 2007 |


