IMBA Asks Congress to Boost Recreational Trails
Increase Funding to $503 million (over 6 years)
Rec Trails Program Builds Trails in All 50 States
No federal program is more important to IMBA's 500 affiliated clubs than the Recreational Trails Program (RTP). Many clubs have become extremely sophisticated in applying for and winning trail grants that leave our nation with a legacy of outstanding trails.
Funding Benefits All Trail Users - Bikers, Hikers, Equestrians and OHVers
The Recreational Trails Program has helped communities build and repair thousands of miles of trails involving 6,700 projects in all 50 states. In the 10-year history of the program, more than $330 million has been distributed. For every federal dollar invested in the program, communities leverage more than an additional dollar by rallying local and state governments, outdoor enthusiasts and community leaders in support of trail projects.
IMBA is a member of the America Bikes campaign and the Coalition for Recreational Trails, two groups that are actively lobbying to ensure the Recreational Trails Program continues and expands in its renewal period this year.
IMBA Asking for $503 Million Over Six Years
Every six years, Congress reviews and reauthorizes the nation's surface transportation programs. The RTP is a very small part of these funding bills. The Senate version of the bill (called SAFETEA) re-authorizes Rec Trails at $360 million over six years while the House version (called TEA-LU) re-authorizes the program at $503 million over the same period. We support the House funding figure.
More Needs to be Done: Hundreds of Projects Remain Unfunded
Although the RTP has proven itself, states have no choice but to reject hundreds of project proposals annually as demand for limited dollars is high.
The House and the Senate are getting ready to reconcile the differences between the two bills. When IMBA headed to Washington, D.C., Monday, June 7, as part of our 2004 Advocacy Summit, we asked Congress to renew the program at the $503 million level specified in the House version of the bill.
Trails Help Get Americans Off Their Couch and Outdoors
Substantial investment in trails through increased funding for the RTP is an appropriate response to the public-health crisis - a crisis now estimated to cause $117 billion in additional medical costs and 400,000 premature deaths annually!
To learn more about the program and how to apply for trail funds in your state visit the Federal Highway Administration's website at: fhwa.dot.gov/environment/rectrails/index.htm
To learn more about specific trails that have been built in your state, you can search the new RTP database at funoutdoors.info.
| S. 1072 SAFETEA $360M / 6 Years | H.R. 3550 -TEA-L $503M / 6 Years | |
|---|---|---|
| State | FY 2004-2009 | FY 2004-2009 |
| Alabama | $7,378,887 | $10,309,944 |
| Alaska | $5,301,647 | $7,407,579 |
| Arizona | $7,622,861 | $10,650,830 |
| Arkansas | $5,728,300 | $8,003,708 |
| California | $24,742,937 | $34,571,382 |
| Colorado | $9,849,480 | $13,761,912 |
| Connecticut | $4,288,503 | $5,991,992 |
| Delaware | $3,779,424 | $5,280,695 |
| Dist of Columbia | $3,476,471 | $4,857,402 |
| Florida | $13,613,068 | $19,020,481 |
| Georgia | $9,046,788 | $12,640,374 |
| Hawaii | $3,907,842 | $5,460,123 |
| Idaho | $6,017,266 | $8,407,458 |
| Illinois | $9,184,251 | $12,832,440 |
| Indiana | $5,997,381 | $8,379,675 |
| Iowa | $6,027,328 | $8,421,517 |
| Kansas | $5,849,406 | $8,172,920 |
| Kentucky | $5,994,288 | $8,375,352 |
| Louisiana | $7,252,879 | $10,133,883 |
| Maine | $5,328,365 | $7,444,910 |
| Maryland | $5,008,313 | $6,997,726 |
| Massachusetts | $5,559,013 | $7,767,176 |
| Michigan | $10,770,616 | $15,048,944 |
| Minnesota | $8,075,404 | $11,283,134 |
| Mississippi | $6,454,912 | $9,018,946 |
| Missouri | $6,719,958 | $9,389,275 |
| Montana | $6,151,515 | $8,595,034 |
| Nebraska | $4,985,728 | $6,966,170 |
| Nevada | $4,788,635 | $6,690,787 |
| New Hampshire | $4,763,546 | $6,655,732 |
| New Jersey | $5,786,510 | $8,085,041 |
| New Mexico | $6,000,409 | $8,383,905 |
| New York | $8,624,894 | $12,050,894 |
| North Carolina | $8,244,629 | $11,519,579 |
| North Dakota | $4,402,526 | $6,151,307 |
| Ohio | $8,296,940 | $11,592,669 |
| Oklahoma | $6,492,013 | $9,070,786 |
| Oregon | $5,977,944 | $8,352,516 |
| Pennsylvania | $8,527,153 | $11,914,328 |
| Rhode Island | $3,748,016 | $5,236,811 |
| South Carolina | $5,507,407 | $7,695,072 |
| South Dakota | $4,456,487 | $6,226,702 |
| Tennessee | $6,747,202 | $9,427,341 |
| Texas | $15,298,417 | $21,375,289 |
| Utah | $5,983,025 | $8,359,615 |
| Vermont | $4,292,755 | $5,997,933 |
| Virginia | $6,279,786 | $8,774,256 |
| Washington | $8,039,321 | $11,232,718 |
| West Virginia | $5,136,425 | $7,176,728 |
| Wisconsin | $7,558,252 | $10,560,558 |
| Wyoming | $5,534,877 | $7,733,454 |
| TOTAL USA | $354,600,000 | $495,455,003 |
Homework:
- Look up 2-3 popular trails in your home state/district that have been funded by the Recreational Trails Program. Bring pictures or brochures from these trails if they exist. (Visit: http://www.funoutdoors.info)
- Determine the total amount of funding the Recreational Trails Program has brought to your state since it started. (Also at http://www.funoutdoors.info Sort by state, check all activities, all project categories, and all funding levels. The grand total should be listed at the top). For example RTP brought $4.6 million to Colorado since the inception of the program and leveraged $10 million more in additional local funding!)
Talking Points:
- Renew the Recreational Trails Program at $503 million over six years to help build trails across the country for hikers, bikers, equestrians and OHV use. This amount is the same amount in the House version of transportation reauthorization bill or H.R. 3550.
- RTP is funded through the gas taxes collected on OHV use and roughly $286 million is collected annually, or $1.3 billion over six years. IMBA is asking for less than half the amount collected be used for its intended purpose.
- Trails help encourage physical activity and should be an essential element in the nation's public health campaign (65 percent of Americans are overweight or obese).
- List 2-3 names of popular trails that have been funded by RTP in your home state.
- Tell them the total amount of funding that your state has received from the RTP since it started ten years ago.
- RTP federal funds leverage more than a $1 in matching local funds.


