Year Eight: Subaru/IMBA Trail Care Crew Rolls On
For Immediate Release
03-10-04
Contact: Aaryn Kay, Subaru/IMBA Trail Care Crew coordinator
303-545-9011
Trailbuilding Gurus to Lead 80 IMBA Trailbuilding Schools in 2004
Two Subaru/IMBA Trail Care Crews have hit the road again on an 11-month tour of North America. These professional trail experts will conduct 85 events in 32 U.S states and three Canadian provinces. The 2004 tour features 80 two-day IMBA Trailbuilding Schools, presentations at 5 national conferences, and 10 statewide trainings.
"Our Subaru/IMBA Trail Care Crews are widely respected - in fact, revered - for their trailbuilding and trail management expertise," said IMBA executive director Tim Blumenthal. "Unprecedented demand for crew visits will make the 2004 schedule the most ambitious since the program's inception in 1997."
Sponsored by Subaru of America, Inc. and directed by IMBA, the Subaru/IMBA Trail Care Crews have worked in all 50 states and18 countries in the last seven years. The Crews have taught thousands of volunteers and land managers the art of building sustainable trails.
Crew leaders, Mark Schmidt and Lora Woolner, of Ontario, Canada, have returned for a third year. Nat and Rachael Lopes, of Northern California, became the newest Subaru/IMBA team. Collectively, they'll work on almost 100 trails and inspire more than 100,000 hours of volunteer trailwork in 2004.
IMBA Trailbuilding Schools are generally hosted by IMBA-affiliated clubs, and blend interactive learning and hands-on trailwork to develop skilled trailworkers and crew leaders. For more details, go to www.imba.com/tcc.
2004 Trailbuilding Schools
| Spring | |
| Feb 5-8 | Reno, NV |
| Feb 12-15 | Morgan Hill, CA |
| Feb 19-22 | Raymond, CA |
| Feb 26-29 | Albuquerque, NM |
| March 4-7 | San Luis Obispo, CA |
| March 4-7 | Toronto, ON |
| March 10-11 | Bass Lake, CA |
| March 12-15 | Piedra, CA |
| March 18-21 | Sunrise, FL |
| March 22 | Belleview, FL |
| March 25-28 | Folsom, CA |
| March 25-28 | Huntsville, AL |
| April 1-4 | Chico, CA |
| April 1-4 | Columbia, SC |
| April 8-11 | Cobb, CA |
| April 15-18 | Loudonville, OH |
| April 22-25 | Auburn, CA |
| April 22-25 | Blacksburg, VA |
| April 27-28 | Millboro, VA |
| April 29-May 2 | Flagstaff, AZ |
| May 1-2 | Millboro, VA |
| May 6-9 | Moab, UT |
| May 6-9 | Pittsburgh, PA |
| May 12 | Fayetteville, NY |
| May 13-16 | Winemucca, NV |
| May 14-16 | Toronto, ON |
| May 19 | Salamanca, NY |
| May 20-23 | Ely, NV |
| May 20-23 | Buffalo, NY |
| May 27-30 | Austin, NV |
| June 4-8 | Westminster, MD |
| June 10-13 | Danville, VA |
| June 17-20 | TBD |
| June 17-20 | Anchorage/Palmer, AK |
| Summer | |
| June 24-27 | TBD, CT |
| June 24-27 | Fairbanks, AK |
| July 8-11 | Bainbridge, WA |
| July 8-11 | Mt Kisco, NY |
| July 15-18 | Kelowna, BC |
| July 15-18 | York, PA |
| July 22-25 | Helena, MT |
| July 22-25 | Hanover, NH |
| July 27 | Albany, NY |
| July 29-Aug 1 | Bozeman, MT |
| July 29-Aug 1 | Columbus, OH |
| Aug 5-8 | Lansing, MI |
| Aug 10-12 | TBD, CO |
| Aug 12-15 | Glenwood Springs, CO |
| Aug 12-15 | Cadillac, MI |
| August 18-20 | Vancouver, BC |
| Aug 19-22 | Brian Head, UT |
| Aug 19-22 | Cable, WI |
| Aug 26-29 | Farmington, NM |
| Aug 26-29 | East Gwillimburgy, ON |
